Invitation to Bid 2025
| Name of Project | Budget | Date Posted | Closing Date | File | Remarks |
|---|---|---|---|---|---|
| Continuation of Balai Alumni | 999,997.86 | 3-Dec-25 | 23-Dec-25 | View | |
| Supply and Delivery of Laboratory Supplies and Equipment for Cervantes Campus | 985,284.00 | 26-Nov-25 | 16-Dec-25 | View | |
| Supply and Delivery of Other Machinery and Equipment for the CHED STEP-UP Project for the IHTM of Candon Campus | 5,157,746.28 | 26-Nov-25 | 16-Dec-25 | View | |
| Supply, Delivery, and Installation of Kitchen Fixtures, and Equipments for the CHED STEP-UP Project for the IHTM of Candon Campus | 4,776,500.00 | 26-Nov-25 | 16-Dec-25 | View | |
| Supply and Delivery of Uniforms for Sports Activities | 1,218,800.00 | 21-Nov-25 | 10-Dec-25 | View | |
| Internet Subscription | 21-Nov-25 | 10-Dec-25 | View | ||
|
Lot 1: Backup Line for Campuses Using PLDT as Main Provider
|
900,000.00 | 21-Nov-25 | 10-Dec-25 | ||
|
Lot 2: Backup Line for Campuses Using Globe as Main Provider
|
288,000.00 | 21-Nov-25 | 10-Dec-25 | ||
|
Lot 3: Backup Line for Cervantes Campus Using Starlink as Main Provider
|
144,000.00 | 21-Nov-25 | 10-Dec-25 | ||
|
Lot 4: Backup Line for IDIG Grant with PLDT as Main Provider
|
720,000.00 | 21-Nov-25 | 10-Dec-25 | ||
| Supply, Delivery, and Installation of Airconditioning Units | 4,019,500.00 | 21-Nov-25 | 10-Dec-25 | View | |
| Purchase of Insurance for All Officially Enrolled Students (JHS, SHS, College, & GS) | 2,200,800.00 | 14-Nov-25 | 3-Dec-25 | View | |
| Purchase of Monobloc Chairs | 5,737,800.00 | 7-Nov-25 | 26-Nov-25 | View | |
| Purchase of Reference Books | 7-Nov-25 | 26-Nov-25 | View | ||
|
Lot 1: Printed Reference Books
|
1,776,445.00 | 7-Nov-25 | 26-Nov-25 | ||
|
Lot 2: Electronic Books
|
550,000.00 | 7-Nov-25 | 26-Nov-25 | ||
| Internet Subscription | 30-Oct-25 | 18-Nov-25 | View | ||
|
Lot 1: Backup Line for Campuses Using PLDT as Main Provider
|
900,000.00 | 30-Oct-25 | 18-Nov-25 | ||
|
Lot 2: Backup Line for Campuses Using Globe as Main Provider
|
288,000.00 | 30-Oct-25 | 18-Nov-25 | ||
|
Lot 3: Backup Line for Cervantes Campus Using Starlink as Main Provider
|
144,000.00 | 30-Oct-25 | 18-Nov-25 | ||
|
Lot 4: Backup Line for IDIG Grant with PLDT as Main Provider
|
720,000.00 | 30-Oct-25 | 18-Nov-25 | ||
| Continuation of Balai Alumni | 999,997.86 | 29-Oct-25 | 17-Nov-25 | View | |
| Repair and Renovation of School Buildings and Other Structures of Sta. Maria Campus | 1,997,106.33 | 29-Oct-25 | 17-Nov-25 | View | |
| Repair and Maintenance of Buildings and Other Structures / Facilities of Main Campus | 1,612,695.81 | 29-Oct-25 | 17-Nov-25 | View | |
| Supply and Delivery of ICT Supplies, Equipment, and Accessories | 9-Oct-25 | 28-Oct-25 | View | ||
|
Lot 1: Desktops
|
8,327,995.00 | 9-Oct-25 | 28-Oct-25 | ||
|
Lot 2: Laptops
|
11,773,950.00 | 9-Oct-25 | 28-Oct-25 | ||
|
Lot 3: Printers
|
1,855,000.00 | 9-Oct-25 | 28-Oct-25 | ||
|
Lot 4: Other ICT Equipment
|
1,339,335.50 | 9-Oct-25 | 28-Oct-25 | ||
|
Lot 5: ICT Supplies and Accessories
|
813,500.00 | 9-Oct-25 | 28-Oct-25 | ||
|
Lot 6: ICT for IDIG Grant
|
3,212,999.90 | 9-Oct-25 | 28-Oct-25 | ||
| Supply, Delivery, and Installation of Kitchen Fixtures, and Equipment for the CHED STEP-UP Project for the IHTM of Candon Campus | 4,776,500.00 | 8-Oct-25 | 27-Oct-25 | View | |
| Purchase of Furniture and Fixture | 8-Oct-25 | 27-Oct-25 | View | ||
|
Lot 1: Readily Available Off-the-Shelf
|
3,258,000.00 | 8-Oct-25 | 27-Oct-25 | ||
|
Lot 2: Customized Supplies
|
1,824,000.00 | 8-Oct-25 | 27-Oct-25 | ||
| Supply and Delivery of Sports Materials and Equipment | 3,332,532.00 | 8-Oct-25 | 27-Oct-25 | View | |
| Procurement of Other Machinery and Equipment | 2-Oct-25 | 21-Oct-25 | View | ||
|
Lot No. 1 Installation of Industrial Fans
|
370,038.18 | 2-Oct-25 | 21-Oct-25 | ||
|
Lot No. 2 Other Equipment
|
2,024,500.00 | 2-Oct-25 | 21-Oct-25 | ||
|
Lot No. 3 Smartboard for IDIG
|
320,000.00 | 2-Oct-25 | 21-Oct-25 | ||
| Purchase of Common-Use Supplies | 3,385,146.00 | 2-Oct-25 | 21-Oct-25 | View | |
| Procurement of Equipment and Consumables for ID Printing | 994,500.00 | 5-Sep-25 | 24-Sep-25 | View | |
| Completion of Senior High School Building of Tagudin Campus | 6,499,967.15 | 5-Sep-25 | 24-Sep-25 | View | |
| Rehabilitation of Science Laboratory Building (Food Laboratory) of Candon Campus | 999,398.30 | 5-Sep-25 | 24-Sep-25 | View | |
| Supply and Delivery of Drugs and Medicines | 1,036,225.00 | 3-Sep-25 | 22-Sep-25 | View | |
| Supply and Delivery of Sports Materials and Equipment | 3,332,532.00 | 3-Sep-25 | 22-Sep-25 | View | |
| Supply, Delivery, and Installation of Transformer and Generator Set | 10,996,432.00 | 3-Sep-25 | 22-Sep-25 | View | |
| Procurement of Equipment and Consumables for ID Printing | 994,500.00 | 7-Aug-25 | 26-Aug-25 | View | |
| Construction of Administration Building of Santiago Campus | 12,625,000.00 | 7-Aug-25 | 26-Aug-25 | View | |
|
View | ||||
|
View | ||||
| Rehabilitation of Hostel Building of Sta. Maria Campus | 1,999,684.36 | 7-Aug-25 | 26-Aug-25 | View | |
| Repair of Covered Court of Candon Campus | 999,998.52 | 1-Aug-25 | 20-Aug-25 | View | |
| Construction of Reinforced Concrete Box Culvert of Sta. Maria Campus | 1,999,991.21 | 30-July-25 | 18-Aug-25 | View | |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building of Main Campus | 2,371,012.65 | 30-July-25 | 18-Aug-25 | View | |
| Rehabilitation of Science Laboratory Building (Food Laboratory) of Candon Campus and Project | 999,398.30 | 30-July-25 | 18-Aug-25 | View | |
| Printing of School Paper | 600,000.00 | 23-July-25 | 11-Aug-25 | View | |
| Supply and Delivery of Drugs and Medicines | 1,036,225.00 | 23-July-25 | 11-Aug-25 | View | |
| Procurement of Photocopying Machines for Various Units | 1,807,800.00 | 23-July-25 | 11-Aug-25 | View | |
| Supply and Delivery of ICT Supplies, Equipment, and Accessories | 2,609,999.00 | 23-July-25 | 11-Aug-25 | View | |
| Rehabilitation of Library Building of Narvacan Campus | 999,925.81 | 3-July-25 | 22-July-25 | View | |
| Rehabilitation of Science Laboratory Building (Food Laboratory) of Candon Campus | 999,398.30 | 3-July-25 | 22-July-25 | View | |
| Supply, Delivery, and Installation of Kitchen Fixtures, and Equipment for the CHED STEP-UP Project for the IHTM of Candon Campus | 4,776,500.00 | 3-July-25 | 22-July-25 | View | |
| Supply, Delivery and Installation of Airconditioning Units and Fans for the CHED STEP-UP Project for the IHTM of Candon Campus | 764,970.00 | 20-Jun-25 | 9-July-25 | View | |
| Supply and Delivery of Kitchenwares, Dining Tools, and Appliances for the CHED STEP-UP Project for the IHTM of Candon Campus | 2,563,168.19 | 20-Jun-25 | 9-July-25 | View | |
| Supply and Delivery of Freezers and Refrigerators for the CHED STEP-UP Project for the IHTM of Candon Campus | 2,239,286.56 | 20-Jun-25 | 9-July-25 | View | |
| Supply and Delivery of Other Machinery and Equipment for the CHED STEP-UP Project for the IHTM of Candon Campus | 5,157,746.28 | 20-Jun-25 | 9-July-25 | View | |
| Purchase of Furniture and Fixtures for the CHED STEP-UP Project for the IHTM of Candon Campus | 1,808,352.28 | 18-Jun-25 | 7-July-25 | View | |
| Supply and Delivery of ICT Supplies, Equipment, and Accessories for the CHED STEP-UP Project for the IHTM of Candon Campus | 1,371,536.00 | 18-Jun-25 | 7-July-25 | View | |
| Supply and Delivery of Machinery and Equipment for the Three-Storey Multi-Purpose Building of Main Campus | 1,418,500.00 | 18-Jun-25 | 7-July-25 | View | |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building of Main Campus | 2,371,012.65 | 18-Jun-25 | 7-July-25 | View | |
| Rehabilitation of Library Building of Narvacan Campus | 999,925.81 | 28-May-25 | 16-Jun-25 | View | |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building of Main Campus | 2,371,012.65 | 15-May-25 | 3-Jun-25 | View | |
| Supply And Delivery of Laboratory Equipment for CHED LAKAS Probiotics Research Project | 15-May-25 | 3-Jun-25 | View | ||
|
Lot 1: Food Laboratory Equipment
|
1,310,000.00 | 15-May-25 | 3-Jun-25 | ||
|
Lot 2: Semi-Expendable Food Laboratory Equipment
|
273,000.00 | 15-May-25 | 3-Jun-25 | ||
|
Lot 3: Microbiology Laboratory Equipment
|
1,140,000.00 | 15-May-25 | 3-Jun-25 | ||
|
Lot 4: Semi-Expendable Microbiology Laboratory Equipment
|
406,000.00 | 15-May-25 | 3-Jun-25 | ||
| Supply, and Delivery of Microbiological Testing Lab for Foods of Sta. Maria Campus | 1,470,000.00 | 9-May-25 | 28-May-25 | View | |
| Supply and Delivery of Laboratory Equipment for COPC of BS Agro-Forestry Program of Sta. Maria Campus | 9-May-25 | 28-May-25 | View | ||
|
Lot 1: ICT Equipment
|
615,000.00 | 9-May-25 | 28-May-25 | ||
|
Lot 2: Technical and Scientific Equipment
|
385,000.00 | 9-May-25 | 28-May-25 | ||
| Supply and Delivery of Laboratory Equipment for COPC of BS Agricultural and Biosystems Engineering of Sta. Maria Campus | 2,000,000.00 | 9-May-25 | 28-May-25 | View | |
| Procurement and Installation of Transformer | 3,499,634.66 | 30-Apr-25 | 19-May-25 | View | |
| Purchase of Monobloc Chairs | 2,000,000.00 | 30-Apr-25 | 19-May-25 | View | |
| Supply, Delivery, and Installation of Airconditioning Units in the Three-Storey MultiPurpose Building of Main Campus | 3,015,000.00 | 30-Apr-25 | 19-May-25 | View | |
| Purchase of Common-Use Supplies | 1,466,000.00 | 30-Apr-25 | 19-May-25 | View |